Product Details
| Manufacturer |
|
|---|---|
| Part Number | F9-39PS2TS78316 |
| Product Name | Globe Valve |
| Unit Price | $5,742.25 |
Specifications
Dimensions
| Valve Size | .500 inches |
|---|---|
| Nominal Outside Diameter | .625 inches |
| Face To Face Distance | 6.500 inches |
| Nominal Thickness | .625 inches |
| Bolt Hole Nominal Diameter | .125 inches |
| Bolt Circle Nominal Diameter | .500 inches |
| Raised Face Nominal Height | .250 inches |
| Raised Face Nominal Diameter | .000 inches |
General
| Bonnet Type | PACKING RETAINING |
|---|---|
| Bolt Hole Quantity | 8 |
| Maximum Operating Temp | 75.0 fahrenheit |
| Valve Operation Method | MANUAL |
| Flange Shape | ROUND WITH HOLES |
| Connection Type | FLANGE |
| Flange Face Design | RAISED STRAIGHT |
| Media For Which Designed | STEAM |
| Style Designator | A1A |
| Nondefinitive Spec/Std Data | CPD |
Material
| Material | COBALT ALLOY; STEEL COMP 1020 |
|---|
Performance
| Flow Control Device | DISK |
|---|
Pressure
| Operating Pressure | 1500.0 pounds per square inch (psi) (maximum) |
|---|
National Stock Number
| NSN | 4820-00-951-8495 |
|---|---|
| Federal Supply Class | 4820 — Valves, Nonpowered |
| Nomenclature | VALVE,GLOBE |
| Unit of Issue | EA |