Product Details
| Manufacturer |
|
|---|---|
| Part Number | F12-0074C-02TY CDSHT P328104G |
| Product Name | Globe Valve |
| Unit Price | $2,443.29 |
Specifications
Dimensions
| Valve Size | .000 inches |
|---|---|
| Nominal Outside Diameter | .000 inches |
| Face To Face Distance | 1.500 inches |
| Nominal Thickness | .938 inches |
| Bolt Hole Nominal Diameter | .750 inches |
| Bolt Circle Nominal Diameter | .500 inches |
| Raised Face Nominal Height | .062 inches |
| Raised Face Nominal Diameter | .188 inches |
General
| Bonnet Type | OUTSIDE SCREW-YOKE |
|---|---|
| Bonnet Attachment Method | BOLTED |
| Bolt Hole Quantity | 8 |
| Valve Operation Method | MANUAL |
| Flange Shape | ROUND WITH HOLES |
| Connection Type | FLANGE |
| Flange Face Design | RAISED STRAIGHT |
| Special Features | STOP VALVE TYPE |
| Style Designator | A1A |
Material
| Material | STEEL UNS J03002 |
|---|
Performance
| Flow Control Device | DISK |
|---|
National Stock Number
| NSN | 4820-01-278-7319 |
|---|---|
| Federal Supply Class | 4820 — Valves, Nonpowered |
| Nomenclature | VALVE,GLOBE |
| Unit of Issue | EA |