Product Details
| Manufacturer |
|
|---|---|
| Part Number | F09-0074C-02TY CDSHT P328104G |
| Product Name | Globe Valve |
| Unit Price | $13,586.92 |
Specifications
Dimensions
| Valve Size | .500 inches |
|---|---|
| Nominal Outside Diameter | .000 inches |
| Face To Face Distance | .500 inches |
| Nominal Thickness | .688 inches |
| Bolt Hole Nominal Diameter | .750 inches |
| Bolt Circle Nominal Diameter | .500 inches |
| Raised Face Nominal Height | .062 inches |
| Raised Face Nominal Diameter | .125 inches |
General
| Bonnet Type | OUTSIDE SCREW-YOKE |
|---|---|
| Bonnet Attachment Method | BOLTED |
| Bolt Hole Quantity | 4 |
| Valve Operation Method | MANUAL |
| Flange Shape | ROUND WITH HOLES |
| Connection Type | FLANGE |
| Flange Face Design | RAISED STRAIGHT |
| Special Features | ONE PIECE BONNET; STOP VALVE TYPE |
| Style Designator | A1A |
| Furnished Items And Quantity | BFQ1 |
Material
| Material | STEEL UNS J03002; STEEL COMP 410 |
|---|
Performance
| Flow Control Device | DISK; STEM |
|---|
Pressure
| Operating Pressure | 150.0 pounds per square inch (psi) (maximum) |
|---|
National Stock Number
| NSN | 4820-01-278-7318 |
|---|---|
| Federal Supply Class | 4820 — Valves, Nonpowered |
| Nomenclature | VALVE,GLOBE |
| Unit of Issue | EA |