Product Details
| Manufacturer |
|
|---|---|
| Part Number | 7840-016 |
| Product Name | Stop-Check Valve |
| Unit Price | $666.00 |
Specifications
Dimensions
| Valve Size | .500 inches |
|---|---|
| Nominal Outside Diameter | .500 inches |
| Face To Face Distance | .500 inches |
| Nominal Thickness | .125 inches |
| Bolt Hole Nominal Diameter | .875 inches |
| Bolt Circle Nominal Diameter | .875 inches |
| Raised Face Nominal Height | .250 inches |
| Raised Face Nominal Diameter | .125 inches |
General
| Bonnet Type | OUTSIDE SCREW-YOKE |
|---|---|
| Bonnet Attachment Method | PRESSURE SEAL, RING TYPE |
| Bolt Hole Quantity | 8 |
| Valve Operation Method | MANUAL |
| Flange Shape | ROUND WITH HOLES |
| Connection Type | FLANGE |
| Mounting Position | VERTICAL |
| Flange Face Design | RAISED STRAIGHT |
| Special Features | NON-ROTATING STEM REDUCES FRICTION ON ALL MOVING PARTS; TOP AND BOTTOM GUIDED DISC ASSURES STEM OPERATION WITHOUT SIDE THRUST |
| Style Designator | A2A |
Material
| Material | STEEL |
|---|
Performance
| Flow Control Device | DISK |
|---|
Pressure
| Operating Pressure | 600.0 pounds per square inch (psi) (maximum) |
|---|
National Stock Number
| NSN | 4820-01-200-3116 |
|---|---|
| Federal Supply Class | 4820 — Valves, Nonpowered |
| Nomenclature | VALVE,STOP-CHECK |
| Unit of Issue | EA |