Product Details
| Manufacturer |
|
|---|---|
| Part Number | 53387 P.O. ITEM 001 |
| Product Name | Stop-Check Valve |
| Unit Price | $3,934.73 |
Specifications
Dimensions
| Valve Size | .250 inches |
|---|---|
| Nominal Outside Diameter | .250 inches |
| Nominal Thickness | .812 inches |
| First Connection Face To Centerline Distance | .500 inches |
| Bolt Hole Nominal Diameter | .750 inches |
| Second Connection Face To Centerline Distance | .500 inches |
| Bolt Circle Nominal Diameter | .875 inches |
| Raised Face Nominal Height | .250 inches |
| Raised Face Nominal Diameter | .500 inches |
General
| Bonnet Type | OUTSIDE SCREW-YOKE |
|---|---|
| Bonnet Attachment Method | BOLTED |
| Bolt Hole Quantity | 4 |
| End Item Identification | ENTERPRISE CVN-65 |
| Valve Operation Method | MANUAL |
| Flange Shape | ROUND WITH HOLES |
| Connection Type | FLANGE |
| Mounting Position | VERTICAL |
| Flange Face Design | RAISED STRAIGHT |
| Style Designator | E7A |
Material
| Material | STEEL UNS K03504; STEEL CORROSION RESISTING |
|---|
Performance
| Flow Control Device | DISK |
|---|
National Stock Number
| NSN | 4820-01-422-7238 |
|---|---|
| Federal Supply Class | 4820 — Valves, Nonpowered |
| Nomenclature | VALVE,STOP-CHECK |
| Unit of Issue | EA |