Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | S610WA75 |
| Product Name | Solenoid Valve |
| Unit Price | $1,282.73 |
Specifications
Dimensions
| Valve Size | .500 inches |
|---|---|
| Nominal Outside Diameter | .000 inches |
| Face To Face Distance | .000 inches |
| Nominal Thickness | .438 inches |
| Bolt Hole Nominal Diameter | .625 inches |
| Bolt Circle Nominal Diameter | .875 inches |
Electrical
| Current Rating In Amps | 11.000 |
|---|---|
| Voltage In Volts And Current Type | 20.0 ac |
| Frequency In Hertz | 60.0 |
General
| Bolt Hole Quantity | 4 |
|---|---|
| Maximum Operating Temp | 66.0 fahrenheit |
| Valve Operation Method | SOLENOID |
| Flange Shape | ROUND WITH HOLES |
| Flange Face Design | PLAIN |
| Phase | SINGLE |
| Media For Which Designed | AIR; STEAM |
| Style Designator | A1A |
Material
| Material | STEEL COMP 304 |
|---|
Performance
| Flow Control Device | DISK |
|---|
Pressure
| Operating Pressure | 150.0 pounds per square inch (psi) (maximum) |
|---|
National Stock Number
| NSN | 4810-01-280-3969 |
|---|---|
| Federal Supply Class | 4810 — Valves, Powered |
| Nomenclature | VALVE,SOLENOID |
| Unit of Issue | EA |