Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | NC008649 |
| Product Name | Valve Seat |
| Unit Price | $2,471.81 |
Specifications
Dimensions
| Flange Diameter | 0.990 inches (minimum); 0.995 inches (maximum) |
|---|---|
| Body Outside Diameter | 0.865 inches (minimum); 0.870 inches (maximum) |
| Body Inside Diameter | 0.438 inches |
| Flange Seat To Disk End Height | 0.085 inches |
| Under Flange Height | 0.165 inches (minimum); 0.170 inches (maximum) |
General
| Seat Angle In Deg | 5.000 nominal |
|---|---|
| Seating Surface Shape | ANGULAR |
| Style Designator | B7 |
Material
| Material | PLASTIC FLUORINATED ETHYLENE PROPYLENE |
|---|
National Stock Number
| NSN | 4820-01-008-9469 |
|---|---|
| Federal Supply Class | 4820 — Valves, Nonpowered |
| Nomenclature | SEAT,VALVE |
| Unit of Issue | EA |