Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | N24481 |
| Product Name | Helical Compression Spring |
| Unit Price | $1,332.76 |
Specifications
Dimensions
| Inside Diameter | 2.125 inches |
|---|---|
| Spring Free Length | 6.500 inches |
| Spring Solid Outside Diameter | 3.056 inches |
| Spring Free Outside Diameter | 3.056 inches |
General
| End Style | E1 |
|---|---|
| Coil Quantity | 10-1/4 |
| Coil Helix Direction | LEFT-HAND |
| Style Designator | A1 |
Material
| Material | STEEL |
|---|
Performance
| Spring Deflection Rate | 650.000 pounds per inch |
|---|
National Stock Number
| NSN | 5360-00-200-3656 |
|---|---|
| Federal Supply Class | 5360 — Coil, Flat, and Wire Springs |
| Nomenclature | SPRING,HELICAL,COMPRESSION |
| Unit of Issue | EA |