Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | DDL-3-22J5J2GL-2 1/2 IN |
| Product Name | Globe Valve |
| Unit Price | $4,422.48 |
Specifications
Dimensions
| Valve Size | .500 inches |
|---|---|
| Nominal Outside Diameter | .000 inches |
| Face To Face Distance | 0.875 inches |
| Nominal Thickness | .687 inches |
| Bolt Hole Nominal Diameter | .625 inches |
| Bolt Circle Nominal Diameter | .500 inches |
| Raised Face Nominal Height | .062 inches |
| Raised Face Nominal Diameter | .125 inches |
General
| Bonnet Type | INSIDE SPRING |
|---|---|
| Bonnet Attachment Method | BOLTED |
| Bolt Hole Quantity | 4 |
| Maximum Operating Temp | 00.0 fahrenheit |
| Valve Operation Method | AIR |
| Flange Shape | ROUND WITH HOLES |
| Connection Type | FLANGE |
| Features Provided | BONNET PACKING |
| Flange Face Design | RAISED STRAIGHT |
| Special Features | VALVE EQUIPPED WITH STANDARD 55R ACTUATOR |
| Media For Which Designed | WATER, FRESH |
| Style Designator | A1A |
Material
| Material | COPPER ALLOY; NICKEL ALLOY |
|---|
Performance
| Flow Control Device | PLUG |
|---|
Pressure
| Operating Pressure | 150.0 pounds per square inch (psi) (maximum); 60.0 pounds per square inch (psi) (maximum) |
|---|
National Stock Number
| NSN | 4810-01-241-4105 |
|---|---|
| Federal Supply Class | 4810 — Valves, Powered |
| Nomenclature | VALVE,GLOBE |
| Unit of Issue | EA |