Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | A0860678001 |
| Product Name | Solenoid Valve |
| Unit Price | $15,857.87 |
Specifications
Dimensions
| Valve Size | .000 inches |
|---|---|
| Nominal Outside Diameter | .000 inches |
| Face To Face Distance | .500 inches |
| Nominal Thickness | .625 inches |
| Bolt Hole Nominal Diameter | .750 inches |
| Bolt Circle Nominal Diameter | .750 inches |
| Raised Face Nominal Height | .062 inches |
| Raised Face Nominal Diameter | .625 inches |
Electrical
| Current Rating In Amps | 0.100 |
|---|---|
| Voltage In Volts And Current Type | 40.0 ac |
| Frequency In Hertz | 60.0 |
General
| Bolt Hole Quantity | 4 |
|---|---|
| Valve Operation Method | SOLENOID |
| Flange Shape | ROUND WITH HOLES |
| Flange Face Design | RAISED STRAIGHT |
| Phase | SINGLE |
| Media For Which Designed | OIL |
| Style Designator | A1A |
Material
| Material | STEEL COMP 304 |
|---|
Performance
| Flow Control Device | DISK |
|---|
National Stock Number
| NSN | 4810-01-353-0407 |
|---|---|
| Federal Supply Class | 4810 — Valves, Powered |
| Nomenclature | VALVE,SOLENOID |
| Unit of Issue | EA |