Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | 6420 |
| Product Name | Solenoid Valve |
| Unit Price | $3,223.44 |
Specifications
Dimensions
| Valve Size | .000 inches |
|---|---|
| Nominal Outside Diameter | .000 inches |
| Face To Face Distance | .375 inches |
| Nominal Thickness | .500 inches |
| Bolt Hole Nominal Diameter | .750 inches |
| Bolt Circle Nominal Diameter | .750 inches |
Electrical
| Current Rating In Amps | 4.700 |
|---|---|
| Voltage In Volts And Current Type | 20.0 ac |
| Frequency In Hertz | 60.0 |
General
| Bolt Hole Quantity | 4 |
|---|---|
| Maximum Operating Temp | 00.0 fahrenheit |
| Valve Operation Method | SOLENOID |
| Flange Shape | ROUND WITH HOLES |
| Flange Face Design | PLAIN |
| Phase | SINGLE |
| Material Document And Classification | ASTMB61 assn std (single material response) |
| Media For Which Designed | WATER, FRESH; WATER, SALT |
| Style Designator | A1A |
Material
| Material | COPPER ALLOY; NICKEL ALLOY |
|---|
Performance
| Flow Control Device | DISK |
|---|
Pressure
| Operating Pressure | 150.0 pounds per square inch (psi) (maximum) |
|---|
National Stock Number
| NSN | 4810-01-369-3917 |
|---|---|
| Federal Supply Class | 4810 — Valves, Powered |
| Nomenclature | VALVE,SOLENOID |
| Unit of Issue | EA |