Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | 610WA47PSTBSNV |
| Product Name | Solenoid Valve |
| Unit Price | $5,260.07 |
Specifications
Dimensions
| Valve Size | .000 inches |
|---|---|
| Nominal Outside Diameter | .250 inches |
| Face To Face Distance | .125 inches |
| Nominal Thickness | .438 inches |
| Bolt Hole Nominal Diameter | .625 inches |
| Bolt Circle Nominal Diameter | .125 inches |
Electrical
| Current Rating In Amps | 6.800 |
|---|---|
| Voltage In Volts And Current Type | 20.0 ac |
| Frequency In Hertz | 60.0 |
General
| Bolt Hole Quantity | 4 |
|---|---|
| Valve Operation Method | SOLENOID |
| Flange Shape | ROUND WITH HOLES |
| Flange Face Design | PLAIN |
| Phase | SINGLE |
| Style Designator | A1A |
Material
| Material | STEEL COMP 304 |
|---|
Performance
| Flow Control Device | DISK |
|---|
National Stock Number
| NSN | 4810-01-194-6796 |
|---|---|
| Federal Supply Class | 4810 — Valves, Powered |
| Nomenclature | VALVE,SOLENOID |
| Unit of Issue | EA |