Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | 35144N |
| Product Name | Butterfly Valve |
| Unit Price | $2,024.32 |
Specifications
Dimensions
| Valve Size | .000 inches |
|---|
Electrical
| Current Rating In Amps | 0.500 |
|---|---|
| Voltage In Volts And Current Type | 40.0 ac |
| Frequency In Hertz | 50.0 |
General
| End Item Identification | CVN 77 |
|---|---|
| Valve Operation Method | ELECTRIC MOTOR; MANUAL |
| Mounting Facility | WAFER |
| Features Provided | BONNET PACKING; MANUAL OVERRIDE |
| Part Name Assigned By Controlling Agency | 8" BUTTERFLY VALVE, CLASS 150 |
| Phase | THREE |
| Special Features | APPLICATION: JP-5; 1/4 TURN ELECTRIC OPTICAL ACTUATOR WITH HANDWHEEL, MOUNTING KIT AND HARDWARE; ELECTRICAL RECEPTACLE IAW MIL-C-5051E. |
| Media For Which Designed | WATER-OIL-GAS |
| Style Designator | A1 |
| Test Data Document | 1349-MIL-S-901 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.).; 6906-MIL-STD-167 standard (includes industry or association standards, individual manufactureer standards, etc.). |
| Furnished Items And Quantity | BFL1; BLH1 |
| Specification/Standard Data | 1349 - MIL-V-24624 AMEND 1 government specification |
| Nondefinitive Spec/Std Data | STA; TYI |
Material
| Material | STEEL UNS J93400; PLASTIC POLYTETRAFLUOROETHYLENE |
|---|
Pressure
| Operating Pressure | 275.0 pounds per square inch (psi) (maximum) |
|---|
National Stock Number
| NSN | 4820-01-530-6621 |
|---|---|
| Federal Supply Class | 4820 — Valves, Nonpowered |
| Nomenclature | VALVE,BUTTERFLY |
| Unit of Issue | EA |