Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | 3450WA100FL-3/4 |
| Product Name | Solenoid Valve |
| Unit Price | $14,859.67 |
Specifications
Dimensions
| Valve Size | .750 inches |
|---|---|
| Nominal Outside Diameter | .875 inches |
| Face To Face Distance | .750 inches |
| Nominal Thickness | .344 inches |
| Bolt Hole Nominal Diameter | .625 inches |
| Bolt Circle Nominal Diameter | .750 inches |
| Third Connection Face To Centerline Distance | .750 inches |
Electrical
| Current Rating In Amps | 0.200 |
|---|---|
| Voltage In Volts And Current Type | 15.0 ac |
| Frequency In Hertz | 60.0 |
General
| Bolt Hole Quantity | 4 |
|---|---|
| Valve Operation Method | SOLENOID |
| Flange Shape | ROUND WITH HOLES |
| Flange Face Design | PLAIN |
| Style Designator | A11A |
Material
| Material | COPPER ALLOY; RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
|---|
Performance
| Flow Control Device | DISK |
|---|
National Stock Number
| NSN | 4810-01-257-2265 |
|---|---|
| Federal Supply Class | 4810 — Valves, Powered |
| Nomenclature | VALVE,SOLENOID |
| Unit of Issue | EA |