Product Details
| Manufacturer | Leslie Controls |
|---|---|
| Part Number | 22970642 |
| Product Name | Valve Stem Guide |
| Unit Price | $2,115.52 |
Specifications
Dimensions
| Counterbore Diameter | 1.750 inches |
|---|---|
| Counterbore Depth | 0.245 inches |
| Overall Length | 1.375 inches |
| Outside Diameter | 2.7470 inches |
| Bore Diameter | 1.6250 inches |
| Major Diameter Length | 0.375 inches |
| Counterbore Location | AA END |
| Bore Countersink | NOT INCLUDED |
| Bore Counterbore | INCLUDED |
| Bb End Shank Diameter | 2.312 inches |
General
| Style Designator | H2 |
|---|
Material
| Material | NICKEL ALLOY |
|---|
National Stock Number
| NSN | 4820-01-263-0089 |
|---|---|
| Federal Supply Class | 4820 — Valves, Nonpowered |
| Nomenclature | GUIDE,VALVE STEM |
| Unit of Issue | EA |