Product Details
| Manufacturer | Electro Switch |
|---|---|
| Part Number | MS17779-1N |
| Product Name | Receptacle Electrical Connector |
| Unit Price | $865.49 |
Specifications
Dimensions
| Thread Class | 2B |
|---|---|
| Thread Direction | RIGHT-HAND |
| Overall Length | 1.173 inches |
| Overall Height | 1.350 inches |
| Overall Width | 2.875 inches |
| Unthreaded Mounting Hole Diameter | 0.149 inches |
| Center To Center Distance Between Mounting Facilities Parallel To Height | 0.812 inches |
| Distance Between Centerlines Of Mounting Facilities Parallel To Body Width | 2.500 inches |
| Threaded Device Type | COUPLING FACILITY |
| Nominal Thread Length | .245 inches |
| Thread Quantity Per Inch | 28 |
| Nominal Thread Size | .250 inches |
| Thread Series Designator | UNF |
General
| Body Style | 31G |
|---|---|
| Environmental Protection | HUMIDITY RESISTANT; SHOCK RESISTANT |
| Mating End Quantity | 1 |
| Contact Position Arrangement Style | EKAG |
| Polarization Method | POLARIZATION BOSS |
| Shell Type | SOLID |
| Connector Locking Method | JACKSCREW-SOCKET |
| Shell Surface Treatment | CADMIUM |
| Shell Surface Treatment Document And Classification | QQ-P-416 TY 2,CL 1 fed spec (single treatment response) |
| Insert Material Document And Classification | MIL-M-14 TY SDG-F mil spec (single material response) |
| Special Features | CONTACT SURFACE TREATMENT: GOLD |
| Test Data Document | 1349-MIL-C-28748 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.). |
| Specification/Standard Data | 1349-MIL-C-28748/10 government specification |
Material
| Insert Material | PLASTIC DIALLYL PHTHALATE |
|---|---|
| Shell Material | ALUMINUM ALLOY |
| Precious Material And Location | ONTACT SURFACES gold |
| Precious Material | GOLD |
Weight
| Precious Material And Weight | 0.104 gold (grains, troy) |
|---|
National Stock Number
| NSN | 5935-00-999-1568 |
|---|---|
| Federal Supply Class | 5935 — Connectors, Electrical |
| Nomenclature | CONNECTOR,RECEPTACLE,ELECTRICAL |
| Unit of Issue | EA |