Product Details
| Manufacturer | Electro Switch |
|---|---|
| Part Number | 09-H-0095 |
| Product Name | Switch Assembly |
| Unit Price | $885.78 |
Specifications
Dimensions
| Overall Depth | 2.345 inches |
|---|---|
| Overall Length | 2.410 inches |
| Overall Width | 1.920 inches |
General
| Switch Type | ROTARY |
|---|---|
| Inclosure Type | FULLY INCLOSED |
| Mounting Configuration | FOUR 0.140 IN. DIA MTG HOLES ON 1.200 IN. BY 2.141 IN. MTG CENTERS |
| Controlling Agency | HOFFMAN ELECTRONICS CORP |
| Identifying Number | 887200010-1 drawing no.; 887200011-1 drawing no. |
| Individual Switch Quantity | 2 |
| Mounting Method | BRACKET(S); HOLE |
Material
| Inclosure Material | PLASTIC POLYSULFONE |
|---|---|
| Precious Material And Location | RINTED CIRCUIT BOARD CIRCUIT SURFACES gold |
| Precious Material | GOLD |
National Stock Number
| NSN | 5930-00-006-4694 |
|---|---|
| Federal Supply Class | 5930 — Switches |
| Nomenclature | SWITCH ASSEMBLY |
| Unit of Issue | EA |