Product Details
| Manufacturer | Danfoss Power Solutions |
|---|---|
| Part Number | FF9315-02 |
| Product Name | Rotary Pump Unit |
| Unit Price | $2,506.22 |
Specifications
Electrical
| Current Type | AC |
|---|---|
| Current Rating In Amps | 20.0 |
| Prime Mover Power Rating | .750 horsepower |
| Voltage In Volts | 115.0 |
| Frequency In Hertz | 60.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Prime Mover Cooling Medium | AIR |
| Intake Connection Quantity | 1 |
| Intake Connection Type | THREADED INTERNAL |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | THREADED INTERNAL |
| Pump Quantity | 1 |
| End Item Identification | AEROQUIP CORP INDUSTRIAL DIV FLOX UNIT PART NO. FF9315-01 |
| Prime Mover Type | ELECTRIC MOTOR |
| Cooling Method | AIR TO AIR COOLED |
| Phase | SINGLE |
Performance
| Operating Speed At Rated Capacity | 725.0 revolutions per minute |
|---|
National Stock Number
| NSN | 4320-01-192-9658 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,ROTARY |
| Unit of Issue | EA |