Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | YVN-0-98-007 |
| Product Name | Centrifugal Pump Unit |
| Unit Price | $35,979.00 |
Specifications
Electrical
| Current Type | AC |
|---|---|
| Prime Mover Power Rating | .0 horsepower |
| Voltage In Volts | 440.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Prime Mover Cooling Medium | AIR |
| Stage Quantity | 1 |
| Intake Connection Quantity | 1 |
| Intake Connection Type | ROUND FLANGE |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | ROUND FLANGE |
| Media For Which Designed | WATER, DISTILLED |
| Pump Quantity | 1 |
| End Item Identification | POWER AND HAND PUMPS |
| Suction Lift | 9.000 feet |
| Centrifugal Pump Design | AXIAL FLOW |
| Centrifugal Pump Impeller Quantity | 1 |
| Centrifugal Pump Impeller Suction Type | SINGLE |
| Prime Mover Type | ELECTRIC MOTOR |
| Inclosure Type | FULLY INCLOSED |
| Cooling Method | AIR TO AIR COOLED |
Performance
| Maximum Discharge Flow Rate | .0 gallons per minute |
|---|---|
| Operating Speed At Rated Capacity | 580.0 revolutions per minute |
Pressure
| Discharge Pressure | 30.0 pounds |
|---|
National Stock Number
| NSN | 4320-01-320-2892 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,CENTRIFUGAL |
| Unit of Issue | EA |