Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | NGD-0-98-008 |
| Product Name | Centrifugal Pump Unit |
| Unit Price | $21,075.00 |
Specifications
Electrical
| Current Type | AC |
|---|---|
| Prime Mover Power Rating | 0.000 horsepower |
| Voltage In Volts | 440.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Prime Mover Cooling Medium | AIR |
| Stage Quantity | 1 |
| Intake Connection Quantity | 1 |
| Intake Connection Type | ROUND FLANGE |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | ROUND FLANGE |
| Media For Which Designed | HYDROCARBON FUELS AND OILS |
| Pump Quantity | 1 |
| Total Head | 40.000 feet |
| Centrifugal Pump Design | AXIAL FLOW |
| Centrifugal Pump Impeller Quantity | 2 |
| Centrifugal Pump Impeller Suction Type | DOUBLE |
| Prime Mover Type | ELECTRIC MOTOR |
| Cooling Method | SELF VENTILATED |
Performance
| Maximum Discharge Flow Rate | 152.0 gallons per minute |
|---|---|
| Operating Speed At Rated Capacity | 560.0 revolutions per minute |
Pressure
| Discharge Pressure | 150.0 pounds |
|---|
National Stock Number
| NSN | 4320-01-248-8836 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,CENTRIFUGAL |
| Unit of Issue | EA |