Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | D08N0-98-009 |
| Product Name | Centrifugal Pump Unit |
| Unit Price | $6,309.00 |
Specifications
Dimensions
| Unpackaged Unit Length | 31.000 inches |
|---|---|
| Unpackaged Unit Width | 17.7000 inches |
| Unpackaged Unit Height | 12.800 inches |
Electrical
| Current Type | AC |
|---|---|
| Prime Mover Power Rating | 0.000 horsepower |
| Voltage In Volts | 440.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Prime Mover Cooling Medium | AIR |
| Mounting Type | BASE |
| Stage Quantity | 1 |
| Intake Connection Quantity | 1 |
| Intake Connection Type | ROUND FLANGE |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | ROUND FLANGE |
| Media For Which Designed | WATER, FRESH |
| Environmental Protection | SUBMERSIBLE |
| Pump Quantity | 1 |
| Total Head | 90.000 feet |
| Centrifugal Pump Design | MIXED FLOW |
| Centrifugal Pump Impeller Quantity | 1 |
| Operation Relationship Design | SIMULTANEOUS |
| Prime Mover Type | ELECTRIC MOTOR |
| Inclosure Type | FULLY INCLOSED |
| Cooling Method | AIR TO AIR COOLED |
| Features Provided | SELF-PRIMING |
Performance
| Maximum Discharge Flow Rate | 00.0 gallons per minute |
|---|---|
| Operating Speed At Rated Capacity | 500.0 revolutions per minute |
National Stock Number
| NSN | 4320-00-481-5785 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,CENTRIFUGAL |
| Unit of Issue | EA |