Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | D-OJN-0-98-020 |
| Product Name | Centrifugal Pump Unit |
| Unit Price | $7,998.00 |
Specifications
Electrical
| Current Type | AC |
|---|---|
| Current Rating In Amps | 1.5 |
| Prime Mover Power Rating | .0 horsepower |
| Voltage In Volts | 440.0 |
| Frequency In Hertz | 60.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Prime Mover Cooling Medium | AIR |
| Stage Quantity | 1 |
| Intake Connection Quantity | 1 |
| Intake Connection Type | ROUND FLANGE |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | ROUND FLANGE |
| Media For Which Designed | WATER, SALT |
| Environmental Protection | DRIPPROOF |
| Pump Quantity | 1 |
| End Item Identification | USED AS HOT WATER CIRCULATION PUMP ONBOARD 378 WHEC HULL NUMBERS 715,716,718 AND 721 COAST GUARD VESSELS |
| Total Head | 5.000 feet |
| Centrifugal Pump Design | MIXED FLOW |
| Centrifugal Pump Impeller Quantity | 1 |
| Centrifugal Pump Impeller Suction Type | SINGLE |
| Prime Mover Type | ELECTRIC MOTOR |
| Inclosure Type | FULLY INCLOSED |
| Cooling Method | AIR TO AIR COOLED |
| Cubic Measure | .0000 cubic feet |
| Phase | THREE |
Performance
| Maximum Discharge Flow Rate | 0.0 gallons per minute |
|---|---|
| Operating Speed At Rated Capacity | 790.0 revolutions per minute |
National Stock Number
| NSN | 4320-01-282-4659 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,CENTRIFUGAL |
| Unit of Issue | EA |