Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | C125WL500-2M0DEL1-1-4ML |
| Product Name | Centrifugal Pump Unit |
| Unit Price | $7,212.11 |
Specifications
Electrical
| Current Type | AC |
|---|---|
| Voltage In Volts | 208.0; 416.0 |
| Frequency In Hertz | 60.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Prime Mover Cooling Medium | AIR |
| Mounting Type | BASE |
| Stage Quantity | 1 |
| Intake Connection Quantity | 1 |
| Intake Connection Type | ROUND FLANGE |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | ROUND FLANGE |
| Media For Which Designed | WATER, FRESH |
| Environmental Protection | WATERTIGHT |
| Pump Quantity | 1 |
| Total Head | 15.000 feet |
| Centrifugal Pump Design | RADIAL FLOW |
| Centrifugal Pump Impeller Quantity | 1 |
| Centrifugal Pump Impeller Suction Type | SINGLE |
| Prime Mover Type | ELECTRIC MOTOR |
| Inclosure Type | FULLY INCLOSED |
| Cooling Method | SELF VENTILATED |
| Phase | THREE |
Performance
| Maximum Discharge Flow Rate | 5.0 gallons per minute |
|---|---|
| Operating Speed At Rated Capacity | 600.0 revolutions per minute |
| Volume Control Type | SYNCHRO |
National Stock Number
| NSN | 4320-00-075-0003 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,CENTRIFUGAL |
| Unit of Issue | EA |