Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | C004-10N-A-05-5-3-16-252-WR253 |
| Product Name | Pump Centrifugal Impeller |
| Unit Price | $2,533.46 |
Specifications
Dimensions
| Overall Width | 3.900 inches |
|---|---|
| Keyway Width | 0.250 inches |
| Keyway Depth | 0.125 inches |
| Overall Diameter | 5.125 inches |
| Keyway Length | 1.660 inches |
| Hub Bore Diameter | 1.000 inches |
General
| Keyway Quantity | 1 |
|---|---|
| Blade Quantity | 6 |
| Blade Type | FORWARD CURVE |
| Design Type | SINGLE WIDTH |
| Mounting Method | KEY |
| Rotation Direction For Which Designed | CLOCKWISE |
| Keyway Type | MACHINE |
Material
| Material | COPPER ALLOY |
|---|
National Stock Number
| NSN | 4320-00-226-1032 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | IMPELLER,PUMP,CENTRIFUGAL |
| Unit of Issue | EA |