Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | 998-1110-E-19 |
| Product Name | Centrifugal Pump Unit |
| Unit Price | $16,885.08 |
Specifications
Electrical
| Current Type | AC |
|---|---|
| Prime Mover Power Rating | .5 horsepower |
| Voltage In Volts | 450.0 |
| Frequency In Hertz | 60.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Prime Mover Cooling Medium | AIR |
| Stage Quantity | 1 |
| Intake Connection Quantity | 1 |
| Intake Connection Type | ROUND FLANGE |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | ROUND FLANGE |
| Media For Which Designed | WATER, SALT; WATER, WASTE |
| Pump Quantity | 1 |
| End Item Identification | SALT WATER SYSTEM |
| Total Head | 9.000 feet |
| Centrifugal Pump Design | MIXED FLOW |
| Centrifugal Pump Impeller Quantity | 1 |
| Centrifugal Pump Impeller Suction Type | SINGLE |
| Prime Mover Type | ELECTRIC MOTOR |
| Inclosure Type | FULLY INCLOSED |
| Cooling Method | AIR TO AIR COOLED |
| Criticality Code Justification | FEAT |
| Phase | THREE |
| Special Features | MILITARY CRITICAL, EXPORT CONTROL; 4 X 3 - 10 SALT WATER COOLING PUMP |
Performance
| Maximum Discharge Flow Rate | 91.0 gallons per minute |
|---|---|
| Operating Speed At Rated Capacity | 800.0 revolutions per minute |
Pressure
| Discharge Pressure | 50.0 pounds |
|---|
National Stock Number
| NSN | 4320-01-549-0029 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,CENTRIFUGAL |
| Unit of Issue | EA |