Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | 998-1107-A-45 |
| Product Name | Centrifugal Pump Unit |
| Unit Price | $28,699.93 |
Specifications
Electrical
| Current Type | AC |
|---|---|
| Prime Mover Power Rating | .0 horsepower |
| Voltage In Volts | 440.0 |
| Frequency In Hertz | 60.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Intake Connection Quantity | 1 |
| Intake Connection Type | OVAL FLANGE |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | OVAL FLANGE |
| Pump Quantity | 1 |
| Centrifugal Pump Impeller Quantity | 1 |
| Prime Mover Type | ELECTRIC MOTOR |
| Part Name Assigned By Controlling Agency | HVAC COOLING PUMP |
| Phase | THREE |
| Special Features | PUMP TDH: 78FT.; LIQUID: SEAWATER; MOTOR: 182JM, RPM: 3600, SPEC: IEEE-45, ENCLOSURE: TEFC; PUMP PORTS: 1IN. DISCHARGE ANSI B16.5 CL. 150 FLANGE; 1/25IN. SUCTION ANSI B16.5 CL. 150 FLANGE; EST. WTS: 180LBS. DRY, 185LBS. WET |
Performance
| Maximum Discharge Flow Rate | 0.0 gallons per minute |
|---|
National Stock Number
| NSN | 4320-01-528-0184 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,CENTRIFUGAL |
| Unit of Issue | EA |