Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | 723-0188-000 |
| Product Name | Centrifugal Pump Unit |
| Unit Price | $3,772.72 |
Specifications
Electrical
| Current Type | AC |
|---|---|
| Current Rating In Amps | 0.5 |
| Prime Mover Power Rating | .5 horsepower |
| Voltage In Volts | 440.0 |
| Frequency In Hertz | 60.0 |
General
| Prime Mover Quantity | 1 |
|---|---|
| Prime Mover Cooling Medium | AIR |
| Mounting Type | BASE |
| Stage Quantity | 1 |
| Intake Connection Quantity | 1 |
| Intake Connection Type | THREADED INTERNAL |
| Discharge Connection Quantity | 1 |
| Discharge Connection Type | THREADED INTERNAL |
| Media For Which Designed | WATER, SALT |
| Environmental Protection | SPLASH PROOF |
| Pump Quantity | 1 |
| Total Head | 8.000 feet |
| Centrifugal Pump Design | MIXED FLOW |
| Centrifugal Pump Impeller Quantity | 1 |
| Centrifugal Pump Impeller Suction Type | SINGLE |
| Prime Mover Type | ELECTRIC MOTOR |
| Inclosure Type | FULLY INCLOSED |
| Cooling Method | BLOWER COOLED |
| Phase | THREE |
| Special Features | BOW THRUSTER COOLING WATER PUMP,SIZE 1X1-1/4X6 MODEL 321 |
Performance
| Maximum Discharge Flow Rate | 5.0 gallons per minute |
|---|---|
| Operating Speed At Rated Capacity | 50.0 revolutions per minute |
National Stock Number
| NSN | 4320-01-340-1392 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | PUMP UNIT,CENTRIFUGAL |
| Unit of Issue | EA |