Product Details
| Manufacturer | Carver Pump |
|---|---|
| Part Number | 301-3-253 |
| Product Name | Pump Centrifugal Impeller |
| Unit Price | $1,238.76 |
Specifications
Dimensions
| Overall Width | 2.000 inches |
|---|---|
| Keyway Width | 0.187 inches |
| Keyway Depth | 0.094 inches |
| Overall Diameter | 8.000 inches |
| Keyway Length | 1.125 inches |
| Hub Length | 0.875 inches |
| Hub Bore Diameter | 0.875 inches |
| Hub Projection Length Beyond Wheel Side | 0.875 inches |
General
| Keyway Quantity | 1 |
|---|---|
| Blade Quantity | 3 |
| Blade Type | FORWARD CURVE |
| Design Type | SINGLE WIDTH |
| Mounting Method | KEY |
| Rotation Direction For Which Designed | CLOCKWISE |
| Hub Location | FRONT SIDE |
| Hub Quantity | 1 |
| Keyway Type | RECTANGULAR |
Material
| Material | COPPER ALLOY |
|---|
National Stock Number
| NSN | 4320-00-838-9415 |
|---|---|
| Federal Supply Class | 4320 — Power and Hand Pumps |
| Nomenclature | IMPELLER,PUMP,CENTRIFUGAL |
| Unit of Issue | EA |