Product Details
| Manufacturer | Bogue Systems |
|---|---|
| Part Number | D17370 |
| Product Name | Power Transformer |
| Unit Price | $3,714.95 |
Specifications
Dimensions
| Center To Center Distance Between Mounting Facilities Parallel To Length | 8.000 inches |
|---|---|
| Center To Center Distance Between Mounting Facilities Parallel To Width | 3.000 inches |
| Mounting Slot Width | 0.375 inches |
| Body Length | 8.500 inches |
| Body Width | 4.125 inches |
| Body Height | 7.750 inches |
Electrical
| Frequency Rating | 40.0 hertz (minimum); 60.0 hertz (maximum) |
|---|---|
| Winding Operating Current | C3.0 amperes (ac); C2.0 amperes (ac) |
| Winding Power Rating | 5.0 milliwatts |
| Winding Operating Voltage | A230.00 ac (volts); A130.00 ac (volts) |
General
| Reliability Indicator | NOT ESTABLISHED |
|---|---|
| Input-Output Phase Relationship | SINGLE PHASE TO SINGLE PHASE |
| Inclosure Type | FULLY INCLOSED |
| Mounting Facility Quantity | 4 |
| Mounting Method | SLOT |
| Winding Function And Quantity | C1; E1 |
| Terminal Type And Quantity | ACC4 |
National Stock Number
| NSN | 5950-00-163-2509 |
|---|---|
| Federal Supply Class | 5950 — Coils and Transformers |
| Nomenclature | TRANSFORMER,POWER |
| Unit of Issue | EA |