Product Details
| Manufacturer | Bogue Systems |
|---|---|
| Part Number | CBM1109-07 |
| Product Name | Power Transformer |
| Unit Price | $1,335.33 |
Specifications
Dimensions
| Center To Center Distance Between Mounting Facilities Parallel To Length | 7.000 inches |
|---|---|
| Center To Center Distance Between Mounting Facilities Parallel To Width | 2.500 inches |
| Mounting Hole Diameter | 0.438 inches |
| Body Length | 10.625 inches |
| Body Width | 8.750 inches |
| Body Height | 8.250 inches |
Electrical
| Frequency Rating | 400.0 hertz |
|---|---|
| Winding Operating Voltage | A175.00 ac (volts); A450.00 ac (volts) |
General
| Input-Output Phase Relationship | SINGLE PHASE TO SINGLE PHASE |
|---|---|
| Inclosure Type | OPEN |
| Mounting Facility Quantity | 4 |
| Mounting Method | FLANGE; UNTHREADED HOLE(S) |
| Winding Function And Quantity | C1; E2 |
| Terminal Type And Quantity | AGS4; AAY2 |
National Stock Number
| NSN | 5950-00-583-0592 |
|---|---|
| Federal Supply Class | 5950 — Coils and Transformers |
| Nomenclature | TRANSFORMER,POWER |
| Unit of Issue | EA |