Product Details
| Manufacturer | Blackmer |
|---|---|
| Part Number | E2847PC102 |
| Product Name | Helical Gear |
| Unit Price | $857.80 |
Specifications
Dimensions
| Pitch Diameter | 3.8160 inches |
|---|---|
| Bore Style | 10A |
| Nominal Outside Diameter | .896 inches |
| Face Nominal Width | .687 inches |
| Bore Nominal Diameter | .984 inches |
| Keyway Nominal Width | .252 inches |
| Nominal Distance From Bore Center To Keyway Bottom | .629 inches |
| Hub Nominal Diameter | .375 inches |
General
| Body Style | 1 |
|---|---|
| Teeth Quantity | 83 |
| Hardness Rating | 89.0 rockwell superficial 15-n (minimum); 91.0 rockwell c (maximum) |
| Teeth Type | SINGLE HELIX |
| Tooth Form | STANDARD |
| Tooth Direction | RIGHT |
| Helix Angle | 5.0000 degrees |
| Hub Style Designator | 1 |
| Material Document And Classification | 66 fed std (single material response) |
| Style Designator | 6 |
Material
| Material | STEEL COMP 1016 |
|---|
Pressure
| Pressure Angle | 4.5000 degrees |
|---|
National Stock Number
| NSN | 3020-00-725-4375 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR,HELICAL |
| Unit of Issue | EA |