Product Details
| Manufacturer | Blackmer |
|---|---|
| Part Number | 915117 |
| Product Name | Helical Gear |
| Unit Price | $544.76 |
Specifications
Dimensions
| Nominal Outside Diameter | .2620 inches |
|---|---|
| Nominal Distance Between Body Face And Protruding Hub End | .813 inches; .625 inches |
| Face Nominal Width | .812 inches |
| Hub Nominal Diameter | .786 inches |
| End Nominal Length | .000 inches |
| End Nominal Diameter | .750 inches |
| First Step Nominal Length | .813 inches |
| First Step Nominal Diameter | .786 inches |
General
| Body Style | 1 |
|---|---|
| Teeth Quantity | 25 |
| Features Provided | CASEHARDENED |
| Teeth Type | SINGLE HELIX |
| Tooth Form | STANDARD |
| Tooth Direction | LEFT |
| Helix Angle | 4.0000 degrees |
| Hub Style Designator | 4A; 1 |
| Special Features | FIRST HUB END INCLUDES KEYSEAT 0.188 IN. W BY 1.156 IN. LG BY 0.102 IN. DEEP |
| Style Designator | 4 |
Material
| Material | STEEL |
|---|
Pressure
| Pressure Angle | 0.0000 degrees |
|---|
National Stock Number
| NSN | 3020-00-713-3872 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR,HELICAL |
| Unit of Issue | EA |