Product Details
| Manufacturer | Allison Transmission |
|---|---|
| Part Number | 8351059 |
| Product Name | Gear Cluster |
| Unit Price | $5,524.20 |
Specifications
Dimensions
| Bore Style | 18 |
|---|---|
| Nominal Outside Diameter | .990 inches; .458 inches |
| Nominal Overall Length | .617 inches |
| Hub Nominal Length | .805 inches |
| Bore Nominal Diameter | .530 inches |
| Counterbore Nominal Depth | .000 inches; .645 inches |
| Counterbore Nominal Diameter | .656 inches; .625 inches |
| Hub Nominal Diameter | 0.350 inches |
General
| Design Type | SPUR |
|---|---|
| Construction | SOLID |
| Hub Style Designator | 4A |
| Special Features | HUB SPLINED,51 TEETH,10 DEG P.A.,10.200 IN.PD |
| Material Document And Classification | QQ-S-624 fed spec (single material response) |
Material
| Material | STEEL COMP 8620H |
|---|
National Stock Number
| NSN | 3020-00-771-5620 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR CLUSTER |
| Unit of Issue | EA |