Product Details
| Manufacturer | Allison Transmission |
|---|---|
| Part Number | 6866985 |
| Product Name | Bevel Gear |
| Unit Price | $1,118.33 |
Specifications
Dimensions
| Pitch Diameter | 5.3960 inches |
|---|---|
| Bore Style | 6 |
| Spline Pitch Diameter | 3.5000 inches |
| Nominal Outside Diameter | .4500 inches |
| Nominal Overall Length | .5780 inches |
| Pitch Angle | 4.8331 degrees |
| Nominal Distance Between Body Face And Protruding Hub End | .7500 inches |
| Face Nominal Width | .8500 inches |
| Bore Nominal Diameter | .5795 inches |
| Hub Nominal Diameter | .2814 inches |
| Mounting Hole Nominal Diameter | .0640 inches |
| Bolt Hole Circle Nominal Diameter | .6675 inches |
General
| Body Style | 1 |
|---|---|
| Spline Quantity | 84 |
| Attachment Method | MOUNTING HOLE |
| Teeth Quantity | 44 |
| Backlash Designation | GRADE B |
| Hardness Rating | 58.0 rockwell c |
| Mounting Hole Type And Quantity | 2 plain |
| Teeth Type | SPIRAL |
| Tooth Direction | LEFT |
| Hub Style Designator | 1 |
| Material Document And Classification | CAGE 73342,EMS 63962 mfr ref (single material response) |
| Surface Treatment | OXIDE |
| Style Designator | 39 |
Material
| Material | STEEL |
|---|
Pressure
| Pressure Angle | 0.0000 degrees |
|---|
National Stock Number
| NSN | 3020-00-427-9769 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR,BEVEL |
| Unit of Issue | EA |