Product Details
| Manufacturer | Allison Transmission |
|---|---|
| Part Number | 6866295 |
| Product Name | Bevel Gear |
| Unit Price | $1,832.79 |
Specifications
Dimensions
| Pitch Diameter | 6.4460 inches |
|---|---|
| Bore Style | 14 |
| Nominal Outside Diameter | .468 inches |
| Nominal Overall Length | .802 inches |
| Pitch Angle | 5.0000 degrees |
| Body Recess Nominal Depth | .280 inches; .095 inches |
| Face Nominal Width | .150 inches |
| Bore Nominal Diameter | .040 inches |
| Counterbore Nominal Depth | .280 inches |
| Counterbore Nominal Diameter | .100 inches |
| Mounting Hole Nominal Diameter | .250 inches |
| Bolt Hole Circle Nominal Diameter | .600 inches |
General
| Body Style | 1 |
|---|---|
| Attachment Method | MOUNTING HOLE |
| Teeth Quantity | 47 |
| Hardness Rating | 40.0 rockwell c (minimum); 45.0 rockwell c (maximum) |
| Mounting Hole Type And Quantity | 2 plain |
| Teeth Type | SPIRAL |
| Tooth Direction | LEFT |
| Material Document And Classification | AMS63962 assn std (single material response) |
| Surface Treatment | OXIDE |
| Surface Treatment Document And Classification | AMS2485 assn std (single treatment response) |
| Style Designator | 32 |
Material
| Material | STEEL |
|---|
Pressure
| Pressure Angle | 0.0000 degrees |
|---|
National Stock Number
| NSN | 3020-00-858-0462 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR,BEVEL |
| Unit of Issue | EA |