Product Details
| Manufacturer | Allison Transmission |
|---|---|
| Part Number | 6843268 |
| Product Name | Bevel Gear |
| Unit Price | $8,370.00 |
Specifications
Dimensions
| Pitch Diameter | 2.2567 inches |
|---|---|
| Bore Style | 2 |
| Spline Pitch Diameter | 0.3438 inches |
| Nominal Outside Diameter | .3125 inches |
| Nominal Overall Length | .477 inches |
| Pitch Angle | 9.0000 degrees |
| Nominal Distance Between Body Face And Protruding Hub End | .136 inches |
| Face Nominal Width | .198 inches |
| Bore Nominal Diameter | .281 inches |
| Bore Nominal Depth | .656 inches |
| Hub Nominal Diameter | .480 inches |
General
| Body Style | 1 |
|---|---|
| Spline Quantity | 11 |
| Teeth Quantity | 37 |
| Teeth Type | STRAIGHT |
| Tooth Direction | RIGHT |
| Hub Style Designator | 1 |
| Material Document And Classification | AMS 6260 assn std (single material response) |
| Style Designator | 40 |
Material
| Material | STEEL COMP E9310 |
|---|
Pressure
| Pressure Angle | 0.0000 degrees |
|---|
National Stock Number
| NSN | 3020-00-981-7468 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR,BEVEL |
| Unit of Issue | EA |