Product Details
| Manufacturer | Allison Transmission |
|---|---|
| Part Number | 6791819 |
| Product Name | Spur Gear |
| Unit Price | $3,127.78 |
Specifications
Dimensions
| Pitch Diameter | 1.1250 inches |
|---|---|
| Bore Style | 6 |
| Spline Pitch Diameter | 0.6250 inches |
| Nominal Outside Diameter | .250 inches |
| Nominal Distance Between Body Face And Protruding Hub End | .089 inches |
| Face Nominal Width | .202 inches |
| Bore Nominal Diameter | .656 inches |
| Hub Nominal Diameter | .748 inches |
General
| Body Style | 1 |
|---|---|
| Spline Quantity | 20 |
| Teeth Quantity | 18 |
| Hardness Rating | 0.010 rockwell c (minimum); 0.025 rockwell c (maximum) |
| Tooth Form | STANDARD |
| Hub Style Designator | 1 |
| Material Document And Classification | AMS6272 assn std (single material response) |
| Style Designator | 2 |
Material
| Material | STEEL |
|---|
Pressure
| Pressure Angle | 5.0000 degrees |
|---|
National Stock Number
| NSN | 3020-00-877-3627 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR,SPUR |
| Unit of Issue | EA |