Product Details
| Manufacturer | Allison Transmission |
|---|---|
| Part Number | 6777138 |
| Product Name | Helical Gear |
| Unit Price | $659.81 |
Specifications
Dimensions
| Pitch Diameter | 7.5086 inches |
|---|---|
| Bore Style | 6 |
| Spline Pitch Diameter | 2.7500 inches |
| Nominal Outside Diameter | .985 inches |
| Nominal Distance Between Body Face And Protruding Hub End | .735 inches; .415 inches |
| Face Nominal Width | .540 inches |
| Bore Nominal Diameter | .9875 inches |
| End Nominal Length | .0875 inches |
| End Nominal Diameter | .543 inches |
| First Step Nominal Length | .190 inches |
| First Step Nominal Diameter | .9359 inches; .140 inches |
| Second Step Nominal Length | .670 inches |
| Second Step Nominal Diameter | .830 inches |
General
| Body Style | 1 |
|---|---|
| Spline Quantity | 22 |
| Teeth Quantity | 26 |
| Features Provided | CASEHARDENED |
| Teeth Type | SINGLE HELIX |
| Tooth Form | STANDARD |
| Tooth Direction | RIGHT |
| Helix Angle | 0.0405 degrees |
| Hub Style Designator | 4B; 4A |
| Material Document And Classification | 66,AISI/SAE 5150H fed std (single material response) |
| Style Designator | 4 |
Material
| Material | STEEL |
|---|
Pressure
| Pressure Angle | 2.5000 degrees |
|---|
National Stock Number
| NSN | 3020-00-089-0235 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR,HELICAL |
| Unit of Issue | EA |