Product Details
| Manufacturer | Allison Transmission |
|---|---|
| Part Number | 23018108 |
| Product Name | Gear Cluster |
| Unit Price | $1,296.43 |
Specifications
Dimensions
| Bore Style | 17 |
|---|---|
| Nominal Outside Diameter | .697 inches; .361 inches |
| Nominal Overall Length | .440 inches |
| Hub Nominal Length | .840 inches; .470 inches |
| Bore Nominal Diameter | .335 inches |
| Counterbore Nominal Depth | .870 inches |
| Counterbore Nominal Diameter | .480 inches |
| Hub Nominal Diameter | .450 inches; .880 inches |
General
| Attachment Method | MOUNTING HOLE |
|---|---|
| Design Type | SPUR |
| Construction | ASSEMBLED |
| Hardness Rating | 60.0 rockwell c (minimum) |
| Hub Style Designator | 4A; 1 |
| Special Features | 1ST END CAMPHERED BORE 20 DEG,0.700 IN. DEEP,3.5447 IN. DIA;1ST END GEAR BELL SHAPED BODY |
| Material Document And Classification | SAE 8620 assn std (single material response) |
Material
| Material | STEEL COMP 8620 |
|---|
National Stock Number
| NSN | 3020-01-215-3345 |
|---|---|
| Federal Supply Class | 3020 — Gears, Pulleys, Sprockets, and Transmission Chain |
| Nomenclature | GEAR CLUSTER |
| Unit of Issue | EA |